School Performance and Ofsted
Key stage 2 summary figures
Data to be published in 2019 Performance Tables (subject to inclusion of late results)
Key stage 2 cohort information | |
Number of pupils eligible for KS2 assessment | 26 |
Number of boys | 12 |
Number of girls | 14 |
Percentage of boys | 46% |
Percentage of girls | 54% |
Cohort KS1 average points score | 17.0 |
Low prior attainment band: number of all eligible pupils | 1 |
Low prior attainment band: percentage of all eligible pupils | 5% |
Middle prior attainment band: number of all eligible pupils | 12 |
Middle prior attainment band: percentage of all eligible pupils | 57% |
High prior attainment band: number of all eligible pupils | 8 |
High prior attainment band: percentage of all eligible pupils | 38% |
Number of pupils who are non-mobile | 23 |
Percentage of pupils who are non-mobile | 88% |
Number of pupils with English as an additional language | 6 |
Percentage of pupils with English as an additional language | 23% |
Number of pupils with SEN with statements or EHC plan | 1 |
Percentage of pupils with SEN with statements or EHC plan | 4% |
Number of pupils with SEN without statements or EHC plans (SEN Support) | 1 |
Percentage of pupils with SEN without statements or EHC plans (SEN Support) | 4% |
Reading, writing and mathematics – attainment | |
Reading, writing and mathematics: percentage of pupils achieving the expected standard | 69% |
Reading, writing and mathematics: percentage of pupils achieving a high score | 12% |
Progress measures: KS1 to KS2 | |
Reading progress score (confidence interval in brackets) | 4.1 (1.5 to 6.7) |
Percentage of eligible pupils included in the reading progress measure | 81% |
Writing progress score (confidence interval in brackets) | 0.2 (-2.2 to 2.7) |
Percentage of eligible pupils included in the writing progress measure | 81% |
Mathematics progress score (confidence interval in brackets) | 0.2 (-2.1 to 2.5) |
Percentage of eligible pupils included in the mathematics progress measure | 81% |
Individual subjects – attainment | |
Reading: percentage of pupils achieving expected standard | 85% |
Reading: percentage of pupils achieving a higher standard | 38% |
Reading: percentage of pupils absent or working at the standard of the test but who are unable to access it | 0% |
Writing: percentage of pupils achieving expected standard | 73% |
Writing: percentage of pupils working at greater depth within expected standard | 27% |
Writing: percentage of pupils absent or disapplied | 4% |
Mathematics: percentage of pupils achieving expected standard | 81% |
Mathematics: percentage of pupils achieving a higher standard | 23% |
Mathematics: percentage of pupils absent or working at the standard of the test but who are unable to access it | 0% |
Grammar, punctuation and spelling: percentage of pupils achieving expected standard | 81% |
Grammar, punctuation and spelling: percentage of pupils achieving a higher standard | 50% |
Grammar, punctuation and spelling: percentage of pupils absent or working at the standard of the test but who are unable to access it | 0% |
Average scaled score per pupil | |
Average scaled score in reading | 108 |
Average scaled score in grammar, punctuation and spelling | 110 |
Average scaled score in mathematics | 105 |
Attainment of low/middle/high prior attainers – reading, writing and mathematics | |
Percentage of pupils with low prior attainment reaching the expected standard in reading, writing and mathematics | 0% |
Percentage of pupils with low prior attainment achieving a higher standard in reading, writing and mathematics | 0% |
Percentage of pupils with medium prior attainment reaching the expected standard in reading, writing and mathematics | 83% |
Percentage of pupils with medium prior attainment achieving a higher standard in reading, writing and mathematics | 0% |
Percentage of pupils with high prior attainment reaching the expected standard in reading, writing and mathematics | 100% |
Percentage of pupils with high prior attainment achieving a higher standard in reading, writing and mathematics | 38% |
Attainment of low/middle/high prior attainers – reading | |
Percentage of pupils with low prior attainment reaching the expected standard in reading | 0% |
Percentage of pupils with low prior attainment achieving a high score in reading | 0% |
Percentage of pupils with medium prior attainment reaching the expected standard in reading | 100% |
Percentage of pupils with medium prior attainment achieving a high score in reading | 33% |
Percentage of pupils with high prior attainment reaching the expected standard in reading | 100% |
Percentage of pupils with high prior attainment achieving a high score in reading | 75% |
Attainment of low/middle/high prior attainers – writing | |
Percentage of pupils with low prior attainment reaching the expected standard in writing | 0% |
Percentage of pupils with low prior attainment working at greater depth in writing | 0% |
Percentage of pupils with medium prior attainment reaching the expected standard in writing | 83% |
Percentage of pupils with medium prior attainment working at greater depth in writing | 8% |
Percentage of pupils with high prior attainment reaching the expected standard in writing | 100% |
Percentage of pupils with high prior attainment working at greater depth in writing | 75% |
Attainment of low/middle/high prior attainers – mathematics | |
Percentage of pupils with low prior attainment reaching the expected standard in mathematics | 0% |
Percentage of pupils with low prior attainment achieving a high score in mathematics | 0% |
Percentage of pupils with medium prior attainment reaching the expected standard in mathematics | 100% |
Percentage of pupils with medium prior attainment achieving a high score in mathematics | 8% |
Percentage of pupils with high prior attainment reaching the expected standard in mathematics | 100% |
Percentage of pupils with high prior attainment achieving a high score in mathematics | 63% |
Attainment of low/middle/high prior attainers – grammar, punctuation and spelling | |
Percentage of pupils with low prior attainment reaching the expected standard in grammar, punctuation and spelling | 0% |
Percentage of pupils with low prior attainment achieving a high score in grammar, punctuation and spelling | 0% |
Percentage of pupils with medium prior attainment reaching the expected standard in grammar, punctuation and spelling | 100% |
Percentage of pupils with medium prior attainment achieving a high score in grammar, punctuation and spelling | 50% |
Percentage of pupils with high prior attainment reaching the expected standard in grammar, punctuation and spelling | 100% |
Percentage of pupils with high prior attainment achieving a high score in grammar, punctuation and spelling | 88% |
Please click this link to go to the performance tables website:
https://www.gov.uk/school-performance-tables
Click here to see Nick Gibb MP phonics congratulatory letter.
Click here to view our latest SIAMS Inspection Report June 2013 FINAL
Click here to view our latest Ofsted report
Click here to tell Ofsted what you think about our school Parent View